Thursday Coed 2s
Schedule/Standings
SCROLL DOWN FOR PLAYOFF BRACKET & INFO
PLAYOFFS ARE THURSDAY 8/11 AT 6:15PM. BE THERE AT 6:00PM TO WARM UP.
Bradley Beach League Info - visit this page for times, dates, etc.
League Frequently Asked Questions - visit this page for format, rules, etc.
BYE WEEK INFO
- Bye week requests are due by 3pm the day of via email to info@greatamericanvolleyball.com.
- At 3:01pm, you will be assigned a pool and it will not be changed.
- If you do not show up, you will receive losses.
- Be considerate of the other teams that are expecting you to show up and play by letting us know on time. Be considerate of the league directors who are scrambling when you don't show up.
- If a team in your pool does not show up, you get the wins. You can play against the other teams in your pool extra games just to play, but they will not count toward your record.
- Pro Tip: Set an alarm for 2:00pm on Thursdays so you can make a decision and notify us on time.
MORE DETAILS
- You need to bring a ball. GAV does not provide game balls.
- Arrive at 6:00pm to warm up, so you can start playing at 6:15pm.
- Games need to be over by 8pm.
- Weather cancellation texts will be sent 2 hours before start time. Text BRADLEY2022 to 84483 to sign up for alerts. Do it now so you don't miss the text the first time it storms!
- Check the pool sheet for wins/losses before you leave each night. Standings will be updated to reflect exactly what is on the pool sheet and will not be changed.
SCHEDULE
Week 1 6/9/22 | AA/A 8 teams 3 nets | B 4 teams 2 nets |
CAA/A Pool A | CAA/A Pool B (2 nets) | CB Pool A |
Jackson2 3-1 | Overserved 1-5 | Columbia 4-0 |
Spike Em? We don’t even know em! 3-1 | Freeballers 4-2 | Connolly Station 2-2 |
AA Duo 0-4 | Left Shark 4-2 | Sonny and 75 0-4 |
No Hitters 3-3 |
||
Bye: Em & M; Beach Life |
Week 2 6/16/22 | 11 teams - 4 nets | |
Pool A | Pool B | Pool C (2 nets) |
AA Duo 1-3 | Connolly Station 1-3 | Jackson2 6-0 |
Beach Life 4-0 | Freeballers 2-2 | Left Shark 0-6 |
Columbia 1-3 | Spike em? We don’t even know em! 3-1 | No Hitters 4-2 |
Overserved 2-4 | ||
Bye: Sonny & 75; Em&M |
Week 3 6/23/22 | 11 teams - 4 nets | |
Pool A | Pool B | Pool C (2 nets) |
Left Shark 3-1 | Jackson2 4-0 | Overserved 4-2 |
AA Duo 0-4 | Beach Life 2-2 | Em & M 0-6 |
No Hitters 3-1 | Connolly Station 0-4 | Spike Em? We don’t even know em! 6-0 |
Columbia 2-4 | ||
Bye: Freeballers |
Week 4 6/30/22 | 11 teams - 4 nets | |
Pool A | Pool B | Pool C (2 nets) |
No Hitters 2-2 | Overserved 4-0 | Columbia 0-4 |
Em & M 0-4 | AA Duo 0-4 | Free Ballers 3-3 |
Beach Life 4-0 | Connolly Station 2-2 | Jackson 2 6-0 |
Spike Em 3-3 | ||
Bye: Left Shark |
Week 5 7/7/22 | 11 teams - 4 nets | |
Pool A (2 nets) | Pool B (2 nets) | |
Connolly Station 0-6 | AA Duo 2-2 | Overserved 0-4 |
No Hitters 4-2 | Freeballers 4-0 | Left Shark 2-2 |
Columbia 2-4 | Beach Life 2-2 | |
Jackson 2 6-0 | ||
Bye: Em&M, Spike Em |
Week 6 7/14/22 | 11 teams - 4 nets | |
Pool A | Pool B | Pool C (2 nets) |
Em & M 0-4 | Beach Life 2-2 | AA Duo 2-4 |
Freeballers 2-2 | Spike Em 3-1 | Columbia 3-3 |
Jackson 2 4-0 | No Hitters 1-3 | Connolly Station 2-1 |
Overserved 5-1 | ||
Bye: Left Shark |
Week 7 7/21/22 | 11 teams - 4 nets | |
Pool A | Pool B | Pool C (2 nets) |
Left Shark 1-3 | AA Duo 0-4 | Connolly Station 0-4 |
Columbia 2-2 | Jackson 2 4-0 | Freeballers 2-2 |
Spike Em 3-1 | No Hitters 2-2 | Beach Life 4-0 |
Bye: Overserved; Em&M |
Week 8 7/28/22 | 11 teams - 4 nets | |
Pool A | Pool B | Pool C |
Overserved 3-1 | Left Shark 2-2 | Beach Life 3-1 |
Spike Em? We don’t even know em! 3-1 | Jackson 2 4-0 | Columbia 0-4 |
AA Duo 0-4 | Connolly Station 0-4 | No Hitters 3-1 |
Bye: Freeballers; Em&M |
Week 9 8/4/22 | 11 teams - 4 nets | |
Pool A | Pool B | Pool C |
Beach Life 4-0 | AA Duo 2-2 | Columbia 3-1 |
Spike Em? We don’t even know em! 1-3 | Em&M 0-4 | Overserved 3-1 |
Connolly Station 1-3 | Left Shark 4-0 | No Hitters 0-4 |
Bye: Jackson2; Freeballers |
PLAYOFFS
- Top 8 teams after Week 9 will advance to playoffs.
- Playoff match starts at 6:15 sharp. You will forfeit your match if you are unable to field a team by this time.
- 1 Game to 21.
- There will be no refs for playoffs, so #justbecool and be a good sport.
FINAL STANDINGS AFTER REGULAR SEASON | Overall Record | Win % | Ranking |
Jackson2 | 37-1 | .974 | 1 |
Beach Life | 25-7 | .781 | 2 |
Spike Em | 25-11 | .694 | 3 |
Freeballers | 17-11 | .607 | 4 |
Overserved | 22-18 | .550 | 5 |
No Hitters | 22-20 | .524 | 6 |
Left Shark | 16-16 | .500 | 7 |
Columbia | 17-25 | .405 | 8 |
Connolly Station | 8-29 | .216 | 9 |
AA Duo | 7-31 | .026 | 10 |
Em&M | 0-18 | .000 | 11 |